14
2017-08
Summary Table of Public Information of Yin Jiao Company
Chongqing Yin Jiao Brake Co., Ltd. Environmental Information Disclosure Form Unit Basic Information Unit Name Chongqing Yin Jiao Brake Co., Ltd. Organization Code 70939158X Unit Address No. 52, Gudong Street
Chongqing Yin Jiao Brake Co., Ltd. Environmental Information Disclosure Form
Basic Unit Information
| Unit Name | Chongqing Yin Jiao Brake Co., Ltd. | Organization Code | 70939158X |
| Unit Address | No. 52, Gudong Street, Hangugu Town, Jiulongpo District, Chongqing | Geographic Location | 106°21′57″E, 29°31′29″N |
| Legal Representative | Huang Rongshu | Contact Number | 82121088 |
| Environmental Protection Officer | Wu Yongqiang | Contact Number | 89121018 |
| Industry Category | Mechanical Manufacturing | Postal Code | 401329 |
| Production Cycle | 306 days | Email Address | |
| Unit Introduction | Our company is one of the major motorcycle brake manufacturers in Chongqing, established in 2001. We have over 30 professional technical and management personnel and over 200 employees. We specialize in producing 11 series of over 50 types of motorcycle drum brakes, shock absorbers, wheel hubs, ATV brakes, and hubs ranging from 50cc to 400cc. On March 20, 2003, the Jiulongpo District Environmental Protection Bureau of Chongqing approved the Environmental Impact Assessment Report for the construction of new factory buildings, offices, and staff dormitories with document number Yu (Nine) Environmental Review [2003] No. 38. The project passed its completion acceptance inspection on November 10, 2006, with approval number Yu (Nine) Environmental Acceptance [2006] No. 043. | Pollution Source Management Level | District Control |
Wastewater Discharge Information
| Name, Number, and Location of Wastewater Discharge Outlets | Spray booth exhaust outlet, JLFQG0061102, located in the southeast corner of the factory | Name of Water Pollutants | Specified Emission Limits | Actual Emission Concentration | Total Quantity Control Index |
| Emission Standards Implemented | “Integrated Wastewater Discharge Standards” (GB8878-1996) | Chemical Oxygen Demand | 100mg/L | ≤48.7mg/L | 2.252t |
| Characteristic Water Pollutants | Chemical Oxygen Demand, Suspended Solids, Ammonia Nitrogen, Oil, Anionic Surfactants | Suspended Solids | 70mg/L | ≤46mg/L | 1.569t |
| Approved Annual Wastewater Discharge Total | 35000t | Ammonia Nitrogen | 15mg/L | ≤5.42mg/L | 0.337t |
| Actual Annual Wastewater Discharge Total | 22520t | Oil | 5mg/L | ≤3.55mg/L | 0.111t |
| Discharge Method and Destination | Intermittent and unstable, discharged into the municipal sewer network | Anionic Surfactants | 5mg/L | ≤0.405mg/L | 0.111t |
Exhaust Gas Emission Information
| Name, Number, and Location of Exhaust Gas Outlets | Spray booth exhaust outlet, JLFQG0061102, located in the southeast corner of the factory | Name of Air Pollutants | Specified Emission Limits | Actual Emission Concentration | Total Quantity Control Index |
| Emission Standards Implemented | “Integrated Emission Standards for Air Pollutants” (GB16297-96) | Xylene | 70㎎/m³ | / | / |
| Discharge Method and Destination | Water curtain + activated carbon treatment, discharged through an 8-meter high chimney; | Benzene | 12㎎/m³ | / | / |
| Characteristic Air Pollutants | Xylene, Benzene, Toluene, | Toluene | 40㎎/m³ | / | / |
| Name, Number, and Location of Exhaust Gas Outlets | Smelting furnace exhaust outlet, JLFQG0061101, located in the northeast corner of the factory | ||||
| Emission Standards Implemented | Table 4, 5 of “Chongqing City Integrated Emission Standards for Air Pollutants” (DB50/418-2012) | Smoke and Dust | 30㎎/m³ | / | ≤0.158t |
| Discharge Method and Destination | Regularly and continuously discharged through a 15-meter high chimney; | Sulfur Dioxide | 100㎎/m³ | / | ≤0.528t |
| Characteristic Air Pollutants | Smoke and dust, sulfur dioxide, nitrogen oxides, | Nitrogen Oxides | / | / | ≤0.264t |
Noise Emission Information
| Emission Standards Implemented | GB12348-2008 Class 2 Standard for Industrial Enterprise Boundary Environmental Noise Emission | Specified Emission Limits | Daytime ≤60 decibels, nighttime ≤50 decibels; |
| Emission Method | Regular intermittent emission | Actual Monitoring Values | Daytime ≤58 decibels, nighttime ≤48 decibels; |
Solid (Hazardous) Waste Emission Information
| Name of Solid (Hazardous) Waste | Category of Solid Waste | Hazardous Waste Code | Generation Amount | Transfer Amount | Storage Amount | Disposal or Recycling Status |
| Oil-containing sludge | Hazardous Waste | HW08 | 1.35t | 1.3t | 0.05t | Disposed of by Chongqing Weishisheng Environmental Protection Technology Co., Ltd. |
| Waste paint residue | Hazardous Waste | HW12 | 0.7t | 0.685t | 0.015t | Disposed of by Chongqing Weishisheng Environmental Protection Technology Co., Ltd. |
Environmental Monitoring Information
| Monitoring Method | Entrusted Monitoring | Name of Entrusted Monitoring Institution | Jiulongpo District Environmental Monitoring Station |
| Monitoring Point Location Map | Enterprise Monitoring Point: East Longitude 106°21′57″, North Latitude 29°31′29″ | ||
| Manual Monitoring Result Data | See Attachment 1: 2016 Annual Monitoring Report Electronic Version Link |
Water Pollution Control Facility Construction and Operation Information
| Name of Treatment Facility | Commissioning Date | Treatment Process | Design Treatment Capacity | Actual Treatment Amount | Operating Time | Operating Status |
| Production Wastewater Treatment Unit | 2010 | Physical and Chemical + Biological | 120 tons/day | 40 tons/day | 24 hours/day | Normal |
| Domestic Wastewater Treatment Unit | 2012 | Same as above | 50 tons/day | 3 tons/day | 12 hours/day | Normal |
Waste Gas Pollution Control Facility Construction and Operation Information
| Name of Treatment Facility | Commissioning Date | Treatment Process | Design Treatment Capacity | Actual Treatment Amount | Operating Time | Operating Status |
| Smelting Furnace Waste Gas | 2005 | Natural gas combustion, regularly continuous emission through a 15-meter chimney; | 8760 hours/year | Normal | ||
| Spray Booth Waste Gas | 2005 | Water curtain dust removal and activated carbon device, regularly continuous emission through an 8-meter chimney | 2496 hours/year | Normal |
Environmental Impact Assessment and Other Administrative License Information
| Name of Administrative License | Name of Project Document | Producing or Approving Unit | Document Number | Content Description |
| Project Environmental Impact Assessment Report | Environmental Impact Report | Chongqing Pharmaceutical Design Institute | March 20, 2003 | See Attachment 2 |
| Environmental Impact Assessment Report Approval Document | Chongqing Municipal Construction Project Completion Environmental Protection Acceptance Approval | Jiulongpo District Environmental Protection Bureau | Yu (Nine) Huan Yan [2006] No. 043 | See Attachment 3 |
| Discharge Permit | Chongqing Municipal Pollutant Discharge Permit | Jiulongpo District Environmental Protection Bureau | Yu (Nine) Huan Pai Zheng〖2016〗No. 0500 | See Attachment 4 |
Environmental Emergency Information
| Emergency Plan for Environmental Accidents | Chongqing Yin Jiao Brake Co., Ltd. Emergency Plan for Environmental Accidents Electronic Version Link (See Attachment 5) |
| Environmental Risk Prevention Work Status | Properly respond to sudden environmental pollution and ecological damage caused by local or regional environmental pollution accidents, ensuring that effective on-site emergency treatment and disposal can be carried out quickly in the event of an accident, protecting the life and property safety of the factory area and surrounding areas and residential areas, and preventing sudden environmental pollution accidents. |
| Occurrence and handling of sudden environmental events | No sudden environmental events |
| Implementation of rectification requirements | The company organizes employees to conduct a series of drills irregularly. |
Environmental certification information
| Certification project name | Certification unit | Certification time | Certification result | Certification document number |
| Clean production audit | Chongqing Environmental Protection Bureau | July 14, 2012 | Acceptance passed | Yu Huan Qing Shen [2012] No. 130 |
Other environmental information
| Payment of sewage charges | 169.08 million yuan of sewage charges were paid in 2016, all on time. |
| Fulfillment of social responsibilities | The company has carried out systematic technical transformation of workshops and facilities with environmental requirements. |
| Environmental policy and annual environmental goals and achievements | Environmental protection policy: People-oriented, energy saving and emission reduction, comprehensive utilization; giving back to society. Annual environmental protection goals and achievements: The transformation of backward production lines and equipment with relatively large pollution has reduced pollutant emissions. Relying on technological progress, promoting the implementation of environmental protection responsibility system, promoting normalized environmental protection management, ensuring the normal operation of environmental protection facilities, under the premise of environmental protection, the company strives to do a good job in environmental protection in accordance with the concept of "environmental protection work cannot be relaxed in thought, and environmental protection work cannot be sloppy in action", and actively participates in environmental governance. |
| Environmental investment and environmental technology development | Based on the existing environmental protection equipment, the company invested about 300,000 yuan by the end of 2016 to renovate environmental protection facilities such as the bonding workshop and the painting workshop. |
| Recycling and utilization of waste products | In 2016, 1.3 tons of oil-containing sludge and 0.685 tons of waste paint residue were recycled and disposed of by Lite Company. |
| Annual total resource consumption | Water 30569 tons/year, electricity 216800 kWh/year, natural gas 801063 cubic meters/year. |
| Annual environmental violations | None |
| Annual environmental awards | None |
Related News
2025-05-09
2025-05-08
2025-05-08
2017-08-25
2017-08-25